Transparent pricing
A clear explanation of how task payments, Tuskers commission and freelancer payments are calculated on Tuskers.lk — with an interactive calculator so you can see the exact breakdown before you accept an offer.
When a customer accepts a service provider's or freelancer's offer, an initial payment must be made before the task begins.
The initial payment is calculated as a percentage of the accepted offer amount. The percentage depends on the task's category and subcategory.
This is the platform fee charged by Tuskers.lk for providing and managing the marketplace, reviewing accounts, tasks and offers, supporting payments, maintaining the platform, and helping customers connect with service providers and freelancers.
This is part of the freelancer's agreed payment. It does not belong to Tuskers. Tuskers temporarily holds this amount and releases it to the freelancer after the task is marked as completed, during the applicable freelancer payout period.
Formula
Initial Payment = Tuskers Commission + Freelancer Amount Held
The remaining balance is the part of the accepted offer amount that has not yet been paid by the customer. After the task is completed, the customer can pay the remaining balance:
The complete payment breakdown is shown to the customer before the initial payment is confirmed.
Tuskers commission is not the same for every type of task because different services create different working relationships between customers and service providers.
Some tasks are usually one-time services. For example, a customer may hire someone once to install an appliance and may not need the same service again for a long time.
Other services are more likely to lead to repeated work. For example, after finding a reliable cleaner through Tuskers.lk, a customer may continue hiring that cleaner regularly. The customer and cleaner may continue working together after the first task, which means the initial connection created through Tuskers can lead to a longer-term working relationship.
Because the expected frequency and long-term value of different services can vary, the Tuskers commission is calculated separately for each subcategory. This allows the pricing structure to reflect the type of service and the likelihood of future repeat work.
Example — one-time service
Appliance Installation has a 10% Tuskers commission because it is generally a one-time service.
Example — repeat work likely
Cleaner has a 27.5% Tuskers commission because cleaning services are more likely to result in regular or repeated work after the first successful task.
The exact commission percentage and initial payment breakdown are always shown before the customer accepts an offer and makes payment.
Enter the details of your task to see the exact initial payment, Tuskers commission, freelancer amount held, and remaining balance.
Here's a complete worked example to show how the calculation comes together.
LKR 1,750 + LKR 1,250 = LKR 3,000 initial payment
LKR 10,000 − LKR 3,000 = LKR 7,000 remaining balance
The LKR 1,250 belongs to the freelancer and is released during the relevant payout period after the task is completed.
Tuskers commission and freelancer amount held percentages for every category and subcategory. Total initial payment percentage is calculated automatically.
Category 1: Business, Finance & Admin Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 17.5% | 4.5% | 22% |
| Accounting | 17.5% | 12.5% | 30% |
| Business Advice | 14% | 8% | 22% |
| Commercial Cleaning | 17.5% | 10% | 27.5% |
| Data Entry | 17.5% | 12% | 29.5% |
| Digital Marketing & Advertising | 14% | 8% | 22% |
| Presentation & Proposal Design | 14% | 8% | 22% |
Category 2: Construction, Design & Renovation Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 16% | 4% | 20% |
| Architect | 10% | 4% | 14% |
| Bricklaying | 12% | 4% | 16% |
| Carpenter | 14% | 6% | 20% |
| Electrician | 16% | 8% | 24% |
| Painter | 16% | 8% | 24% |
| Plumbing | 14% | 6% | 20% |
| Roofing | 12% | 4% | 16% |
| Tiling | 14% | 8% | 22% |
Category 3: Digital & Technology Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 14% | 4% | 18% |
| Graphic Design | 14% | 8% | 22% |
| Hardware Repair & Technical Support | 12% | 6% | 18% |
| Social Media Management | 14% | 8% | 22% |
| Software Support & Application Assistance | 10% | 4% | 14% |
| Website Design & Development | 10% | 4% | 14% |
Category 4: Education Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 27.5% | 4.5% | 32% |
| Academic & Research Guidance | 17.5% | 10% | 27.5% |
| Cambridge Syllabus Tuition | 27.5% | 12.5% | 40% |
| Language Lessons | 17.5% | 12.5% | 30% |
| Local Syllabus Tuition | 27.5% | 12.5% | 40% |
| Music Classes | 22.5% | 12.5% | 35% |
| Sports Lessons | 22.5% | 12.5% | 35% |
Category 5: Event, Beauty & Fashion Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 14% | 4% | 18% |
| Catering | 10% | 6% | 16% |
| Hairdresser & Barber | 22.5% | 12.5% | 35% |
| Makeup Artist | 12% | 6% | 18% |
| Musicians & DJ's | 10% | 4% | 14% |
| Wedding Planner | 10% | 4% | 14% |
Category 6: Home & Lifestyle Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 27.5% | 4.5% | 32% |
| Cleaner | 27.5% | 14.5% | 42% |
| Cook/Chef | 27.5% | 14.5% | 42% |
| Driver | 27.5% | 14.5% | 42% |
| Handyman | 20% | 10% | 30% |
| Laundry | 12% | 10% | 22% |
| Nursing & Caregiving | 27.5% | 14.5% | 42% |
| Personal Trainer | 27.5% | 12.5% | 40% |
Category 7: Photography & Videography Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 16% | 4% | 20% |
| Advertising | 16% | 6% | 22% |
| Photo Editing | 10% | 8% | 18% |
| Photographer | 14% | 8% | 22% |
| Social Media Content Creation | 22.5% | 10.5% | 33% |
| Video Editing | 10% | 6% | 16% |
| Videographer | 14% | 8% | 22% |
Category 8: Repair, Installation & Maintenance Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 12% | 4% | 16% |
| Appliance Installation | 10% | 8% | 18% |
| Appliance Repair | 12% | 8% | 20% |
| Appliance Servicing | 10% | 8% | 18% |
| Computers & Electronics | 12% | 6% | 18% |
| Furniture Repair & Installation | 10% | 8% | 18% |
Category 9: Travel & Tourism Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 12% | 6% | 18% |
| Tour Guide | 12% | 6% | 18% |
| Tour Planning | 10% | 8% | 18% |
| Vehicle Hire | 10% | 6% | 16% |
Category 10: Vehicle Services
| Subcategory | Tuskers Commission % | Freelancer Amount Held % | Total Initial Payment % |
|---|---|---|---|
| General Subcategory | 14% | 4% | 18% |
| Car, Bike & Van Repairs | 12% | 8% | 20% |
| Car, Bike & Van Servicing | 12% | 8% | 20% |
| Three-wheel & Bus Repairs | 12% | 8% | 20% |
| Three-wheel & Bus Servicing | 12% | 8% | 20% |
| Vehicle Detailing | 12% | 8% | 20% |
| Vehicle Washing & Cleaning | 22.5% | 14.5% | 37% |
A simple end-to-end summary of the payment process on Tuskers.lk.